| Serving Size | 2.5oz |
| Calories per Serving | 80 |
| Fat Calories per Serving | 20 |
| Total Fat per Serving | 2g |
| Daily Percent of Fat | 3% |
| Saturated Fat per Serving | 1g |
| Daily Percent of Saturated Fat | 3% |
| Cholesterol per Serving | 35g |
| Daily Percent of Cholesterol | 12% |
| Sodium per Serving | 240mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 170mg |
| Daily Percent of Potassium | 5% |
| Protein per Serving | 16g |
| Daily Percent of Niacin | 30% |
| Daily Percent of Vitamin B6 | 8% |
| Daily Percent of Vitamin B12 | 12% |
| Daily Percent of Phosphorus | 10% |
| Ingredients | | | White Tuna, Vegetable Broth, Salt, Pyrophosphate Added.
|
|
| Why Buy? | Easy to Open, No Messy Draining! |
| | Kosher; Dolphin Safe |
| | | | Excellent Source of Omega-3, 800mg Per Serving
|
|
| | Single-Serve 2.5 Oz Pouch |
| Pitch Line | | | Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2.
|
|
| Instructions | | | Do Not Use If Pouch Is Punctured Or Leaking Prior to Opening. For Inquiries Concerning Product, Include UPC Bar Code Numbers and Code Printed On Back of Pouch.
|
|
| Brand Name | Bumble Bee |
| taxable in Michigan? | No |
| Product Size | 2.5oz |
| Product Price | $2.58 |
| Storage Climate | Dry |
| Manufacturer | Bumble Bee Foods |
| Shipping Weight | 0.16 lbs. |
| upc | 8660024011 |